<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon Ching &#124; education + design + technology</title>
	<atom:link href="http://www.sharonching.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sharonching.com</link>
	<description>&#34;It is today we must create the world of the future.&#34; - Eleanor Roosevelt</description>
	<lastBuildDate>Fri, 06 Aug 2010 23:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Future of Healthcare</title>
		<link>http://www.sharonching.com/?p=394</link>
		<comments>http://www.sharonching.com/?p=394#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=394</guid>
		<description><![CDATA[Interesting article about how data and technology can impact and influence healthcare: How Data Will Impact the Future of Healthcare (Infographic)]]></description>
			<content:encoded><![CDATA[<p>Interesting article about how data and technology can impact and influence healthcare: <a href="http://www.readwriteweb.com/archives/how_data_will_impact_the_future_of_healthcare_info.php">How Data Will Impact the Future of Healthcare (Infographic)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: Tiffany Lee Photography</title>
		<link>http://www.sharonching.com/?p=378</link>
		<comments>http://www.sharonching.com/?p=378#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=378</guid>
		<description><![CDATA[I recently designed and developed a portfolio website for a friend of mine who also happens to be a very talented, up-and-coming special events photographer.   The final design of this site is very clean and modern-looking, drawing focus on the photography rather than the site design itself.  It&#8217;s a departure from earlier design concepts [...]]]></description>
			<content:encoded><![CDATA[<p>I recently designed and developed a portfolio website for a friend of mine who also happens to be a very talented, up-and-coming special events photographer.   The final design of this site is very clean and modern-looking, drawing focus on the photography rather than the site design itself.  It&#8217;s a departure from earlier design concepts and the previous site layout.</p>
<p style="text-align: center;"><a href="http://www.sharonching.com/?page_id=375"><img class="aligncenter size-medium wp-image-376" style="border: 1px solid black;" title="tlp_web_02_medium" src="http://www.sharonching.com/wp-content/uploads/2010/07/tlp_web_02_medium-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Mobile App Development</title>
		<link>http://www.sharonching.com/?p=373</link>
		<comments>http://www.sharonching.com/?p=373#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=373</guid>
		<description><![CDATA[More news in the mobile tech world &#8211; Google is now opening up the Android app development platform: App Inventor. Some info: http://www.nytimes.com/2010/07/12/technology/12google.html?ref=technology Besides the obvious &#8211; competition with the world of iPhone apps &#8211; it&#8217;s definitely an interesting thing to note about opening up app development to the masses, promoting active engagement and involvement [...]]]></description>
			<content:encoded><![CDATA[<p>More news in the mobile tech world &#8211; Google is now opening up the Android app development platform: <a href="http://appinventor.googlelabs.com/about/">App Inventor</a>.</p>
<p>Some info: <a href="http://www.nytimes.com/2010/07/12/technology/12google.html?ref=technology">http://www.nytimes.com/2010/07/12/technology/12google.html?ref=technology</a></p>
<p>Besides the obvious &#8211; competition with the world of iPhone apps &#8211; it&#8217;s definitely an interesting thing to note about opening up app development to the masses, promoting active engagement and involvement from end users, and indicating just how ingrained mobile tech, namely our phones, have become in our every day lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Trends for the Internet</title>
		<link>http://www.sharonching.com/?p=369</link>
		<comments>http://www.sharonching.com/?p=369#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=369</guid>
		<description><![CDATA[What&#8217;s the latest trends in the Internet? http://www.readwriteweb.com/archives/5_key_trends_of_2010_half-year_report_for_the_web.php]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the latest trends in the Internet?</p>
<p><a href="http://www.readwriteweb.com/archives/5_key_trends_of_2010_half-year_report_for_the_web.php">http://www.readwriteweb.com/archives/5_key_trends_of_2010_half-year_report_for_the_web.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Open LMS</title>
		<link>http://www.sharonching.com/?p=365</link>
		<comments>http://www.sharonching.com/?p=365#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education and Technology]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[cloudcourse]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=365</guid>
		<description><![CDATA[In the world of learning management systems, it seems that Google is joining the bandwagon with cloudcourse. The LMS space is filled with so many proprietary systems that cost and the risk of over-specializing may be impede and/or limit many organizations from really engaging and participating in an organized approach for their learning goals.  I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of learning management systems, it seems that Google is joining the bandwagon with <a href="http://google-opensource.blogspot.com/2010/05/cloudcourse-enterprise-application-in.html">cloudcourse</a>.</p>
<p><img class="aligncenter" title="Google cloudcourse" src="http://1.bp.blogspot.com/_5OgNcVc62bM/S_MD6TWOrfI/AAAAAAAAAHE/t5XW5-idZ8I/s1600/index.001.png" alt="" width="586" height="325" /></p>
<p>The LMS space is filled with so many proprietary systems that cost and the risk of over-specializing may be impede and/or limit many organizations from really engaging and participating in an organized approach for their learning goals.  I&#8217;ve worked a little bit with other learning management systems, namely, <a href="http://moodle.org/">Moodle</a>, and it&#8217;ll be interesting to see how the space of more open-source systems may impact on how we manage and approach educational needs from a system&#8217;s perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media Solutions for the Non-profit Sector &#8211; A Prologue</title>
		<link>http://www.sharonching.com/?p=361</link>
		<comments>http://www.sharonching.com/?p=361#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children and technology]]></category>
		<category><![CDATA[Education and Technology]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=361</guid>
		<description><![CDATA[Not too long ago, I transitioned into the world of non-profits.  Recently joining an organization to help support and manage the transition towards upgrading its online presence, updating its digital media solutions to showcase and highlight its projects and research, and providing a more integrated network to meet its many operational, communication, and strategic needs, [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, I transitioned into the world of non-profits.  Recently joining an organization to help support and manage the transition towards upgrading its online presence, updating its digital media solutions to showcase and highlight its projects and research, and providing a more integrated network to meet its many operational, communication, and strategic needs, has introduced me to an area of technology that is focused on the non-profit world.</p>
<p>How one approaches not only their web design, but also how they reach out to their target audience (or constituents) is very different.  A non-profit&#8217;s brand is closely intertwined with its identity, and in turn, its identity &#8211; what it does, what it stands for and represents, what it creates and produces, what it defends &#8211; speak directly to a certain group of individuals.  And it is these individuals who will provide the kinds of brand-building, presence-developing, and ultimately, fund-raising, that most, if not all non-profits depend on.</p>
<p>The ownership of ones&#8217; brand is extremely important, but in some respects, I find that the need to truly own one&#8217;s identity, to truly identify what one actually does and specifically, provides and offers, is of particular significant to a non-profit organization.</p>
<p>Certainly, it is increasingly easier and cheaper to spread the world about non-profits.  The lack of resources (both personnel and monetary) are no longer barriers that are insurmountable.  Twitter and its kind (twitpic)</p>
<p>An example of using YouTube to support non-profits (it&#8217;s a dated video, but I think still relevant):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WFB8jirtyRw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/WFB8jirtyRw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
I&#8217;ll elaborate more about how digital media (and all its fun, related aspects such as online marketing and campaigns, community building, etc.) come into play as non-profits seek to expand their networks, fundraising capabilities, and brand presence.  For the time being, I&#8217;ve listed some information here that could be a helpful start.</p>
<p>Useful links:</p>
<p><a href="http://www.nten.org/">NTEN</a>: Nonprofit Technology Network</p>
<p><a href="http://www.wildapricot.com/blogs/newsblog/default.aspx">Wild Apricot</a>: a non-profit technology blog</p>
<p><a href="http://www.bigducknyc.com/blog/?p=2261">Big Duck</a>: communications for non-profits blog</p>
<p><a href="http://mobileactive.org/">Mobile Active</a>: global network of non-profits applying mobile tech to serve their needs (this is definitely something I&#8217;m very interested in exploring)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s CityOne Game</title>
		<link>http://www.sharonching.com/?p=359</link>
		<comments>http://www.sharonching.com/?p=359#comments</comments>
		<pubDate>Tue, 04 May 2010 01:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Serious Games]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Sim City]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=359</guid>
		<description><![CDATA[An example of a serious game that IBM is developing: CityOne. It&#8217;s supposed to be similar a game similar to Sim City, wherein players will need to confront the various energy, infrastructure, economy, and social issues that cities encounter every day.]]></description>
			<content:encoded><![CDATA[<p>An example of a serious game that IBM is developing: <a href="http://www-01.ibm.com/software/solutions/soa/innov8/cityone/index.html">CityOne</a>.</p>
<p>It&#8217;s supposed to be similar a <a href="http://www.readwriteweb.com/archives/whos_your_favorite_game_developer_ibm.php">game</a> similar to Sim City, wherein players will need to confront the various energy, infrastructure, economy, and social issues that cities encounter every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Learning in Higher Ed</title>
		<link>http://www.sharonching.com/?p=354</link>
		<comments>http://www.sharonching.com/?p=354#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education and Technology]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[online courseware]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=354</guid>
		<description><![CDATA[It doesn&#8217;t surprise me that universities and other institutions of higher education are pursuing strategies and projects to bring the courses, curriculum, and programs from their on-campus settings to the Internet.  As someone who has engaged in on-line learning &#8211; taking credited courses in topics such as cognition and ethics in educational technology &#8211; I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t surprise me that universities and other institutions of <a href="http://www.nytimes.com/2010/04/18/education/edlife/18open-t.html">higher education</a> are pursuing strategies and projects to bring the courses, curriculum, and programs from their on-campus settings to the Internet.  As someone who has engaged in on-line learning &#8211; taking credited courses in topics such as cognition and ethics in educational technology &#8211; I&#8217;m not surprised by this topic, but it is certainly interested to see not only how and where online learning stand in higher ed, but that may mean for other areas of learning (e.g. corporate training).</p>
<p>Perhaps, though, it challenges some current perceptions of higher education (and education, in general) and the sorts of practices that both learners and instructors/teachers/other educational professionals engage and participate.  I remember the perplexity and confusion that rose from M.I.T.&#8217;s announcement of their <a href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm">Open CourseWare project</a>.  The thought of posting curriculum and courses for free, enabling individuals from all over the world to access content and information from such a prestigious and arguably, exclusive, institution &#8211; what does that mean?  Would people even bother to pay and physically attend a college anymore?  Obviously, this project has not made M.I.T. seem any less desirable for thousands of prospective students each year, but it does bring up some interesting considerations.</p>
<p>Still, how does the Internet and open learning impact, influence, and inform the kinds of ideas we have on learning, information and knowledge acquisition, and content creation?  In a broader, perhaps more far-reaching scale, how does this entire process impact the lives and livelihoods from social and economic perspective?  I&#8217;m only in the beginning of this conversation, but I welcome the opportunity to probe further at how the changes in the educational arena will, can, and are currently impacting our world.</p>
<p>Additional info: <a href="http://www.openculture.com/2008/01/10_university_collections_on_youtube.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s children and technology</title>
		<link>http://www.sharonching.com/?p=342</link>
		<comments>http://www.sharonching.com/?p=342#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children and technology]]></category>
		<category><![CDATA[Education and Technology]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=342</guid>
		<description><![CDATA[A recent article describing how today&#8217;s children, having been immersed so deeply with an environment filled with incredible advancements in technology, brings to mind memories of my own childhood experiences of play.  Surrounded by influences of environment, education, and parental guidance, paired with a child’s individual personality and interests, I am reminded of the sort [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.readwriteweb.com/archives/kids_on_the_web_innovation_from_unlikely_experts.php">recent article</a> describing how today&#8217;s children, having been immersed so deeply with an environment filled with incredible advancements in technology, brings to mind memories of my own childhood experiences of play.  Surrounded by influences of environment, education, and parental guidance, paired with a child’s individual personality and interests, I am reminded of the sort of spirited pursuits of adventure of yesteryear.  There was this inventive curiosity and carefree exploration that seemed to percolate through childhood.  Think about how almost anything could be turned into a toy.  Think about the look of complete wonder on a child’s face when they see a colorful object, a stuffed animal, heck, even a pencil.</p>
<div class="wp-caption aligncenter" style="width: 315px"><a href="http://www.labnol.org/home/kids/techie-parents-teach-kids-english-alphabet/3841/"><img title="Learning the English alphabet with today's technologies" src="http://www.labnol.org/wp/images/2008/07/teachingabcalphabets.png" alt="" width="305" height="367" /></a><p class="wp-caption-text">Learning the English alphabet with today&#39;s technologies</p></div>
<p style="text-align: center;">
<p>There’s been research probing the role of technology among today’s children and young adults.  What does it mean to have grown up during a time where there was always a cell phone and the Internet?  Moreover, how has the inclusion and use these technologies and games, as well, inform the practices, actions, thought processes, and assumptions that both children and adults make?</p>
<p>At some point, it stopped.  Suddenly, there was all this so-called grown-up concern of things called feasibility, practicality, marketability, and profitability.  How do we address all those things, but still come up with innovative products, tools, and services that achieve these market and profit-driven goals while simultaneously embracing a sense of marvel and open possibility.</p>
<p>I’m reminded of lab experiments conducted during physics classes that involved working with <a href="http://www.scientificamerican.com/article.cfm?id=toy-box-tech">slinkies</a> and using plastic toys and coins (purchased at one of those 99 cent stores) as props for constructing projects.  In graduate school, non-digital game prototypes developed in game design classes stretched my imagination how to use seemingly rudimentary and ordinary items to create and simulate a play experience.  Perhaps as our society continues its rapid and constant transformation and evolution, making use of these sorts of imaginative and creative processes that we seem to situate only in childhood, could play a larger role in how we think about technology – its function and role – in our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real-time search, content accessibility, and learning</title>
		<link>http://www.sharonching.com/?p=336</link>
		<comments>http://www.sharonching.com/?p=336#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education and Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.sharonching.com/?p=336</guid>
		<description><![CDATA[Here&#8217;s a question that I&#8217;ve pondered about &#8211; what are the implications of real-time web information and accessibility towards knowledge acquisition and learning?  There&#8217;s been a lot of research into studying the role and influence of technology and media in the educational process and experience of children.  What does it mean when a student is working [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a question that I&#8217;ve pondered about &#8211; what are the implications of <a href="http://news.cnet.com/8301-30684_3-20001715-265.html?tag=mncol;title">real-time web</a> information and accessibility towards knowledge acquisition and learning?  There&#8217;s been a lot of research into studying the role and influence of technology and media in the educational process and experience of children.  What does it mean when a student is working on a school research paper and is referencing information from <a href="http://en.wikipedia.org/wiki/Main_Page">wikipedia</a>?  What sort of research and analytical skills are we trying to develop as technology increases accessibility (whether or not the information is accurate and correct)?  How does this inform the types of so-called <a href="http://www.p21.org/">21st century skills</a> not only school-age children, but adults are supposed to develop and utilize?</p>
<p>I find these all to be interesting questions, many of which have already been explored by researchers and educators.  Moreover, with the current economic environment in the U.S. (and perhaps, collectively, around the globe), what does it mean to be adaptive not only to how one consumes, creates, and critically analyzes information and content, but towards how one relates and uses that information?</p>
<p>And, thus, this leads to even further questions regarding the increasingly widening gap between the countries that &#8220;have&#8221; technology and those who do not.  Beyond the issues of hardware and software accessibility, how does one even begin to address those challenges of effectively and productively using these tools to obtain, understand, and create knowledge and information?  There are times I feel that so many countries, companies, and communities are speeding ahead in all this creative experimentation in technology, while basic, core challenges are only expanding and deepening in so many other places.  How do we start and/or continue to create a more even playing field?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonching.com/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
